Menu: HUGE tuna salad with light sesame giner dressing
Got some picture today.
Nutrition
| Item Name | Qty | Serving | Calories | Carbs | Fat | Fibre | Protein |
| Dole Salads | 1 | bag | 60 | 12 | 0 | 4 | 4 |
| Tuna | 1 | can | 147.9 | 0 | 1.1 | 0 | 32.53 |
| Albacore | 1 | package | 140 | 0 | 1 | 0 | 28 |
| Three Bean Salad | 0.5 | can | 148.93 | 33.5 | 0 | 5.58 | 5.58 |
| Eggs | 2 | medium | 129.36 | 0.68 | 8.8 | 0 | 11.07 |
| Chicken: Breast | 3 | oz | 93.56 | 0 | 1.1 | 0 | 19.64 |
| Fish Oil | 4 | cap | 40 | 4 | |||
| Multi-Vitamin | 1 | cap | 5 | 1 | |||
| Broccoli | 1 | lb | 136.45 | 21.8 | 0 | 10.9 | 5.46 |
| Newman's Own Sesame Ginger | 4 | serving | 140 | 20 | 6 | 0 | 0 |
| Total | 1041.2 | 89 | 22 | 20.5 | 106.28 |
Water 4 bottles
Thought: Start feeling the deficit more and more. I am hungry sometimes especially when I stay up late at night. The challenge gives me no option but fat loss!

No comments:
Post a Comment